Black Listed Firms For Non-Execution of Works
SL No. | Name of the Firm & Address | Description | Period of Blacklisting | Reasons For Blacklisting |
---|---|---|---|---|
1 | M/s. Accurate Transformers Ltd., 8 , L.S.C, 2nd floor, Savita Vihar,New Delhi 110 092.Ph No : 011-2616926, 2161927.Fax No : 011 2149456 | Supply of 5 MVA and 8 MVA Power Transformers | 3 years from 29-08-2012 | Supply of inferior quality power transformers |
2 | M/s. Sivaram Electrical IndustryS-9, Industrial Estate,A.K. Nagar, Nellore 524 004.Fax: 0861 -2315209 | Supply of 160 KVA CSP Aluminium Wound Distribution Transformers against P.O. No. PM-2524/08,Dt. 19-05-2008 | 08/01/2010 to 08/01/2013 | Non supply of 20 Nos 160 KVA DTRs by the firm as per the delivery schedule |
3 | M/s. Victory Electricals Limited,Plot No.8, Sy.No.855, Industrial Estate, Medchal 501 401.Ranga Reddy District,Fax : 08418 222002, 040-23091027. | Supply of 11KV/433-250V, 25KVA CSP Copper Wound Distribution Transformers against P.O. No. PM-2647/08, Dt.15-11-2008. | 01/11/2010 to31/10/2013 | Supplying ofsub-standard quality of Distirbution Transformers, failure of large number of Distribution Transformers supplied and abnormal delay in taking up repairs of the failed units. |
4 | M/s. Victory Transformers & Switchgears Ltd.,D-52, Phase IV (Extn.),IDA Jeedimetla, Hyderabad 55.Fax : 040 23091027. | Supply of 11KV/433-250V, 16KVA Conventional Copper Wound Distribution Transformers against P.O. No. PM-2641/08,Dt.30-10-2008. | 01/11/2010 to31/10/2013 | Supplying of sub-standard quality of Distirbution Transformers, failure of large number of Distribution Transformers supplied and abnormal delay in taking up repairs of the failed units. |
5 | M/s. Sri Rajyalakshmi Cement Products,Dorakunta (V), Kodad (M), Nalgonda (Dt), A.P.Ph No: 08683 - 284180, 284246. | Supply of 8.0M/140 Kgs. PSCC Poles to Nalgonda Circle against P.O.No.PM-2391/07, Dt:10-09-2007. | 04/03/2008to04/03/20113 | Non supply of 4,000 Nos. 8.0 Mtrs PSCC Poles by the firm as per the delivery schedule. |
6 | M/s. Anuradha Cement Products,Sy.No.226, Chekkicamp, Bodhan.Tele Ph: 94400 19448. | Supply of 8.0M/140 Kgs. PSCC Poles to Medak Circle against P.O. No. PM-2392/07, Dt.10-09-2007. | 24/09/2008to24/09/2012. | Non supply of 2,500 Nos. 8.0 Mtrs PSCC Poles by the firm as per the delivery schedule. |
7 | M/s. Ganpati Industrial Pvt Ltd.,2, Hare Street (Nicco House), 3rd floor, Kolkata - 700 001.Fax No : 033 - 22481877. | Supply of MS Channel 75x40 mm,MS Angle 65x65x6 mm, MS Angle 50x50x6 mm, MS Flat 75x8mm and MS Rod 16mm against P.O.No. PM-2544/08, Dt.19-06-2008. | 16/01/2009to16/01/2012 | Non acceptance of the Purchase Order. |
8 | M/s. Asha Stimex Limited6, Bijoy Bose Road, Bhowanipur (2nd Floor), Post Box No. 321 GPO Kolkata, Kolkata 700 025.Phone : 033 24548873, Fax No : 033 24541575. | Supply of MS Angle 50x50x6mm against P.O.No. PM-2505/08, Dt.15-03-2008, | 15/09/2008 to 15/09/2011. | Non supply of 250 MT of MS Angle 50x50x6 mm by the firm as per the delivery schedule. |
9 | M/s. Asha Stimex Limited6, Bijoy Bose Road, Bhowanipur (2nd Floor),Post Box No. 321 GPO Kolkata, Kolkata 700 025.Phone : 033 24548873, Fax No : 033 24541575 24541575. | Supply of MS Angle 65x65x6 mm, MS Channel 75x40mm, MS Flat 75x8mm and MS Rod 16mm against P.O.No.PM-2513/08, dt. 30-04-2008. | 15/09/2008to 15/09/2011. | Non supply of the following materials by the firm as per the delivery schedule. (i) 200 MT of MS Angle 65x65x6 mm(ii) 200 MT of MS Channel 75x40 mm(iii) 100 MT of MS Flat 75x8 mm(iv) 100 MT of MS Rod 16 mm. |
10 | M/s. Shree Parasnath Re-Rolling Mills Limited, 14C, Maharshi Debendra Road, 3rd Floor,Kolkata 700 017Fax No: 033-2274 0039 | Supply MS Channel 100x50 mm and MS Flat 50x6 mm against P.O.No. PM-2459/07, dt. 28-11-2007. | 03/05/2008to03/05/2011. | Non supply of 150 MT of MS Channel 100x50 mm and 118.77 MT of MS Flat 50x6 mm by the firm as per the delivery schedule. |
11 |
Addresses of M/s.TIMES New:Times Ngo d.no; 12-2-728/2/403,Flat No: 403,Srinivasa residency, Reti bowli, Hyderabad 500 008. Old:D.No: 10-2-289/92/103,Flat no:103, S.aparajitha apartments,Shanti nagar,Hyderabad. |
M/s. TIMES being a defaulter in remittance of amount collected from the consumers of TSSPDCL to the extent of Rs.1.85 Crores (including interest up to 31.03.2010), is to be kept in Black List. | 27/11/2010to - | M/s.TIMES evading to remit the amount collected from the Consumers of TSSPDCL amounting to around Rs.1.85 Crores (including interest up to 31.03.2010). |
12 | M/s. Tamilnadu Electricals, 95-H(SP) Ambattur Industrial Estate Chennai 600 058 | supply of 11KV, 0.5 Class Feeder CTs of ratio 400-200-100/1-1A against PO.No.PM-2971 Dt:02-03-2010 | 13/04/2011 to 12/04/2014 | Non supply of ordered material as per delivery schudele |
13 | M/s. Phoenix Electrical Insulating Materials Co. Pvt. Ltd.,Survey No. 11, Annojiguda Village,Pocharam Gram Panchayat,Ghatkesar Mandal,Hyderabad 501301 Ph: 08415 228093,Fax: 08415 228091. | 11KV Polymer Pin Insulators with GI Pins | 2 Years from 04-03-2014 | Supply of inferior quality material. |
14 | M/s. Texplas India Pvt. Ltd.BHEL Industrial Estate,Ranipur, Haridwar,Uttarakhand-249403,Fax: 01334-308603. | 11KV Polymer Pin Insulators with GI Pins | 2 Years from 04-03-2014 | Supply of inferior quality material |
15 | M/s. Lamer Power Infrastructure Pvt. Ltd.,# 66, 2nd Floor, Masjid Moth,Near Uday Park, New Delhi 110049.Ph: 011 41072051, Fax: 011 41072052, Cell:09873057564. | 11KV Polymer Pin Insulators with GI Pins | 2 Years from 30-06-2014 | Supply of inferior quality material. |